Литые диски Rotiform SIX-OR
моноблок
Доступные размеры
17x9
20x9
Доступная сверловка (разболтовка) PCD
5x127 6x139.7 6x135 5x150
Цветовое исполнение
Matte Black Face w/ Gloss Black Windows | Matte Bronze |
Цена указана за 1 диск
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) | Lug Type | LipSize (in) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17X9 | 5x127 | R150179075+01 | BR -BRZ | 71.80 | 1 | 5 | 1004-40BR | 2500 | 0 | 31 | ||
17X9 | 6x139.7 | R150179084+01 | BR -BRZ | 106.40 | 1 | 5 | 1004-40BR | 2500 | 0 | 31 | ||
17X9 | 6x135 | R150179089+01 | BR -BRZ | 87.10 | 1 | 5 | 1004-40BR | 2500 | 0 | 31 | ||
17X9 | 5x127 | R151179075+01 | BD -Matte BLK | 71.80 | 1 | 5 | 1004-40MB | 2500 | 0 | 31 | ||
17X9 | 6x139.7 | R151179084+01 | BD -Matte BLK | 106.40 | 1 | 5 | 1004-40MB | 2500 | 0 | 31 | ||
17X9 | 6x135 | R151179089+01 | BD -Matte BLK | 87.10 | 1 | 5 | 1004-40MB | 2500 | 0 | 31 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) | Lug Type | LipSize (in) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20X9 | 5x150 | R150209056+01 | BR -BRZ | 110.30 | 1 | 5 | 1004-40BR | 2500 | 0 | 38 | ||
20X9 | 5x127 | R150209075+01 | BR -BRZ | 71.80 | 1 | 5 | 1004-40BR | 2500 | 0 | 38 | ||
20X9 | 6x139.7 | R150209083+01 | BR -BRZ | 108 | 1 | 5 | 1004-40BR | 2500 | 0 | 38 | ||
20X9 | 6x135 | R150209089+01 | BR -BRZ | 87.10 | 1 | 5 | 1004-40BR | 2500 | 0 | 38 | ||
20X9 | 5x150 | R151209056+01 | BD -Matte BLK | 110.30 | 1 | 5 | 1004-40MB | 2500 | 0 | 38 | ||
20X9 | 5x127 | R151209075+01 | BD -Matte BLK | 71.80 | 1 | 5 | 1004-40MB | 2500 | 0 | 38 | ||
20X9 | 6x139.7 | R151209083+01 | BD -Matte BLK | 108 | 1 | 5 | 1004-40MB | 2500 | 0 | 38 |
Литые диски Rotiform SIX-OR
моноблок
Доступные размеры
17x9
20x9
Доступная сверловка (разболтовка) PCD
5x127 6x139.7 6x135 5x150
Цветовое исполнение
Matte Black Face w/ Gloss Black Windows | Matte Bronze |
Цена указана за 1 диск
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) | Lug Type | LipSize (in) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17X9 | 5x127 | R150179075+01 | BR -BRZ | 71.80 | 1 | 5 | 1004-40BR | 2500 | 0 | 31 | ||
17X9 | 6x139.7 | R150179084+01 | BR -BRZ | 106.40 | 1 | 5 | 1004-40BR | 2500 | 0 | 31 | ||
17X9 | 6x135 | R150179089+01 | BR -BRZ | 87.10 | 1 | 5 | 1004-40BR | 2500 | 0 | 31 | ||
17X9 | 5x127 | R151179075+01 | BD -Matte BLK | 71.80 | 1 | 5 | 1004-40MB | 2500 | 0 | 31 | ||
17X9 | 6x139.7 | R151179084+01 | BD -Matte BLK | 106.40 | 1 | 5 | 1004-40MB | 2500 | 0 | 31 | ||
17X9 | 6x135 | R151179089+01 | BD -Matte BLK | 87.10 | 1 | 5 | 1004-40MB | 2500 | 0 | 31 |
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | BSM (in) | Cap Num | Rating (lb) | Weight (lb) | Lug Type | LipSize (in) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20X9 | 5x150 | R150209056+01 | BR -BRZ | 110.30 | 1 | 5 | 1004-40BR | 2500 | 0 | 38 | ||
20X9 | 5x127 | R150209075+01 | BR -BRZ | 71.80 | 1 | 5 | 1004-40BR | 2500 | 0 | 38 | ||
20X9 | 6x139.7 | R150209083+01 | BR -BRZ | 108 | 1 | 5 | 1004-40BR | 2500 | 0 | 38 | ||
20X9 | 6x135 | R150209089+01 | BR -BRZ | 87.10 | 1 | 5 | 1004-40BR | 2500 | 0 | 38 | ||
20X9 | 5x150 | R151209056+01 | BD -Matte BLK | 110.30 | 1 | 5 | 1004-40MB | 2500 | 0 | 38 | ||
20X9 | 5x127 | R151209075+01 | BD -Matte BLK | 71.80 | 1 | 5 | 1004-40MB | 2500 | 0 | 38 | ||
20X9 | 6x139.7 | R151209083+01 | BD -Matte BLK | 108 | 1 | 5 | 1004-40MB | 2500 | 0 | 38 |
В ближайшее время с вами свяжется наш менеджер!