Литые диски Rotiform KPS
моноблок
Доступные размеры
18x8.5 18x9.5
19x8.5 19x10
20x8.5 20x9.5 20x10 20x11
Доступная сверловка (разболтовка) PCD
5x100 5x108 5x112 5x114.3 5x120
Цветовое исполнение
Brushed with Silver Lip | Matte Black Face w/ Gloss Black Windows | |
Цена указана за 1 диск
Size | BP | Finish | Bore | Offset | Rating (lb) |
---|---|---|---|---|---|
18X8.50 | 5x112 | RSL-Gloss SIL BSH | 66.50 | 35 | 1600 |
18X8.50 | 5x112 | RSL-Gloss SIL BSH | 66.50 | 45 | 1600 |
18X8.50 | 5x100 | RSL-Gloss SIL BSH | 57.10 | 35 | 1600 |
18X8.50 | 5x112 | BD -Matte BLK | 66.50 | 35 | 1600 |
18X8.50 | 5x112 | BD -Matte BLK | 66.50 | 45 | 1600 |
18X8.50 | 5x100 | BD -Matte BLK | 57.10 | 35 | 1600 |
18X9.50 | 5x112 | RSL-Gloss SIL BSH | 66.50 | 35 | 1600 |
18X9.50 | 5x114.3 | RSL-Gloss SIL BSH | 72.60 | 25 | 1600 |
18X9.50 | 5x114.3 | RSL-Gloss SIL BSH | 72.60 | 35 | 1600 |
18X9.50 | 5x100 | RSL-Gloss SIL BSH | 57.10 | 35 | 1600 |
18X9.50 | 5x112 | BD -Matte BLK | 66.50 | 35 | 1600 |
18X9.50 | 5x114.3 | BD -Matte BLK | 72.60 | 25 | 1600 |
18X9.50 | 5x114.3 | BD -Matte BLK | 72.60 | 35 | 1600 |
18X9.50 | 5x100 | BD -Matte BLK | 57.10 | 35 | 1600 |
Size | BP | Finish | Bore | Offset | Rating (lb) |
---|---|---|---|---|---|
19X8.50 | 5x120 | RSL-Gloss SIL BSH | 72.50 | 35 | 1600 |
19X8.50 | 5x108 | RSL-Gloss SIL BSH | 63.50 | 40 | 1600 |
19X8.50 | 5x112 | RSL-Gloss SIL BSH | 66.50 | 35 | 1600 |
19X8.50 | 5x112 | RSL-Gloss SIL BSH | 66.50 | 45 | 1600 |
19X8.50 | 5x114.3 | RSL-Gloss SIL BSH | 72.60 | 35 | 1600 |
19X8.50 | 5x114.3 | RSL-Gloss SIL BSH | 72.60 | 45 | 1600 |
19X8.50 | 5x120 | BD -Matte BLK | 72.50 | 35 | 1600 |
19X8.50 | 5x108 | BD -Matte BLK | 63.50 | 40 | 1600 |
19X8.50 | 5x112 | BD -Matte BLK | 66.50 | 35 | 1600 |
19X8.50 | 5x112 | BD -Matte BLK | 66.50 | 45 | 1600 |
19X8.50 | 5x114.3 | BD -Matte BLK | 72.60 | 35 | 1600 |
19X8.50 | 5x114.3 | BD -Matte BLK | 72.60 | 45 | 1600 |
19X10 | 5x120 | RSL-Gloss SIL BSH | 72.50 | 40 | 1600 |
19X10 | 5x112 | RSL-Gloss SIL BSH | 66.50 | 35 | 1600 |
19X10 | 5x114.3 | RSL-Gloss SIL BSH | 72.60 | 40 | 1600 |
19X10 | 5x120 | BD -Matte BLK | 72.50 | 40 | 1600 |
19X10 | 5x112 | BD -Matte BLK | 66.50 | 35 | 1600 |
19X10 | 5x114.3 | BD -Matte BLK | 72.60 | 40 | 1600 |
20X8.50 | 5x120 | RSL-Gloss SIL BSH | 72.50 | 35 | 1600 |
20X8.50 | 5x112 | RSL-Gloss SIL BSH | 66.50 | 35 | 1600 |
20X8.50 | 5x112 | RSL-Gloss SIL BSH | 66.50 | 45 | 1600 |
20X8.50 | 5x114.3 | RSL-Gloss SIL BSH | 72.60 | 35 | 1600 |
20X8.50 | 5x120 | BD -Matte BLK | 72.50 | 35 | 1600 |
20X8.50 | 5x112 | BD -Matte BLK | 66.50 | 35 | 1600 |
20X8.50 | 5x112 | BD -Matte BLK | 66.50 | 45 | 1600 |
20X8.50 | 5x114.3 | BD -Matte BLK | 72.60 | 35 | 1600 |
20X9.50 | 5x120 | RSL-Gloss SIL BSH | 72.50 | 22 | 1600 |
20X9.50 | 5x120 | RSL-Gloss SIL BSH | 72.50 | 40 | 1600 |
20X9.50 | 5x114.3 | RSL-Gloss SIL BSH | 72.60 | 35 | 1600 |
20X9.50 | 5x114.3 | RSL-Gloss SIL BSH | 66.30 | 30 | 1600 |
20X9.50 | 5x120 | BD -Matte BLK | 72.50 | 22 | 1600 |
20X9.50 | 5x120 | BD -Matte BLK | 72.50 | 40 | 1600 |
20X9.50 | 5x114.3 | BD -Matte BLK | 72.60 | 35 | 1600 |
20X9.50 | 5x114.3 | BD -Matte BLK | 66.30 | 30 | 1600 |
20X10 | 5x120 | RSL-Gloss SIL BSH | 72.50 | 40 | 1600 |
20X10 | 5x112 | RSL-Gloss SIL BSH | 66.50 | 35 | 1600 |
20X10 | 5x114.3 | RSL-Gloss SIL BSH | 72.60 | 35 | 1600 |
20X10 | 5x120 | BD -Matte BLK | 72.50 | 40 | 1600 |
20X10 | 5x112 | BD -Matte BLK | 66.50 | 35 | 1600 |
20X10 | 5x114.3 | BD -Matte BLK | 72.60 | 35 | 1600 |
20X11 | 5x120 | RSL-Gloss SIL BSH | 72.50 | 35 | 1600 |
20X11 | 5x114.3 | RSL-Gloss SIL BSH | 66.30 | 20 | 1600 |
20X11 | 5x120 | BD -Matte BLK | 72.50 | 35 | 1600 |
20X11 | 5x114.3 | BD -Matte BLK | 66.30 | 20 | 1600 |
Литые диски Rotiform KPS
моноблок
Доступные размеры
18x8.5 18x9.5
19x8.5 19x10
20x8.5 20x9.5 20x10 20x11
Доступная сверловка (разболтовка) PCD
5x100 5x108 5x112 5x114.3 5x120
Цветовое исполнение
Brushed with Silver Lip | Matte Black Face w/ Gloss Black Windows | |
Цена указана за 1 диск
Size | BP | Finish | Bore | Offset | Rating (lb) |
---|---|---|---|---|---|
18X8.50 | 5x112 | RSL-Gloss SIL BSH | 66.50 | 35 | 1600 |
18X8.50 | 5x112 | RSL-Gloss SIL BSH | 66.50 | 45 | 1600 |
18X8.50 | 5x100 | RSL-Gloss SIL BSH | 57.10 | 35 | 1600 |
18X8.50 | 5x112 | BD -Matte BLK | 66.50 | 35 | 1600 |
18X8.50 | 5x112 | BD -Matte BLK | 66.50 | 45 | 1600 |
18X8.50 | 5x100 | BD -Matte BLK | 57.10 | 35 | 1600 |
18X9.50 | 5x112 | RSL-Gloss SIL BSH | 66.50 | 35 | 1600 |
18X9.50 | 5x114.3 | RSL-Gloss SIL BSH | 72.60 | 25 | 1600 |
18X9.50 | 5x114.3 | RSL-Gloss SIL BSH | 72.60 | 35 | 1600 |
18X9.50 | 5x100 | RSL-Gloss SIL BSH | 57.10 | 35 | 1600 |
18X9.50 | 5x112 | BD -Matte BLK | 66.50 | 35 | 1600 |
18X9.50 | 5x114.3 | BD -Matte BLK | 72.60 | 25 | 1600 |
18X9.50 | 5x114.3 | BD -Matte BLK | 72.60 | 35 | 1600 |
18X9.50 | 5x100 | BD -Matte BLK | 57.10 | 35 | 1600 |
Size | BP | Finish | Bore | Offset | Rating (lb) |
---|---|---|---|---|---|
19X8.50 | 5x120 | RSL-Gloss SIL BSH | 72.50 | 35 | 1600 |
19X8.50 | 5x108 | RSL-Gloss SIL BSH | 63.50 | 40 | 1600 |
19X8.50 | 5x112 | RSL-Gloss SIL BSH | 66.50 | 35 | 1600 |
19X8.50 | 5x112 | RSL-Gloss SIL BSH | 66.50 | 45 | 1600 |
19X8.50 | 5x114.3 | RSL-Gloss SIL BSH | 72.60 | 35 | 1600 |
19X8.50 | 5x114.3 | RSL-Gloss SIL BSH | 72.60 | 45 | 1600 |
19X8.50 | 5x120 | BD -Matte BLK | 72.50 | 35 | 1600 |
19X8.50 | 5x108 | BD -Matte BLK | 63.50 | 40 | 1600 |
19X8.50 | 5x112 | BD -Matte BLK | 66.50 | 35 | 1600 |
19X8.50 | 5x112 | BD -Matte BLK | 66.50 | 45 | 1600 |
19X8.50 | 5x114.3 | BD -Matte BLK | 72.60 | 35 | 1600 |
19X8.50 | 5x114.3 | BD -Matte BLK | 72.60 | 45 | 1600 |
19X10 | 5x120 | RSL-Gloss SIL BSH | 72.50 | 40 | 1600 |
19X10 | 5x112 | RSL-Gloss SIL BSH | 66.50 | 35 | 1600 |
19X10 | 5x114.3 | RSL-Gloss SIL BSH | 72.60 | 40 | 1600 |
19X10 | 5x120 | BD -Matte BLK | 72.50 | 40 | 1600 |
19X10 | 5x112 | BD -Matte BLK | 66.50 | 35 | 1600 |
19X10 | 5x114.3 | BD -Matte BLK | 72.60 | 40 | 1600 |
20X8.50 | 5x120 | RSL-Gloss SIL BSH | 72.50 | 35 | 1600 |
20X8.50 | 5x112 | RSL-Gloss SIL BSH | 66.50 | 35 | 1600 |
20X8.50 | 5x112 | RSL-Gloss SIL BSH | 66.50 | 45 | 1600 |
20X8.50 | 5x114.3 | RSL-Gloss SIL BSH | 72.60 | 35 | 1600 |
20X8.50 | 5x120 | BD -Matte BLK | 72.50 | 35 | 1600 |
20X8.50 | 5x112 | BD -Matte BLK | 66.50 | 35 | 1600 |
20X8.50 | 5x112 | BD -Matte BLK | 66.50 | 45 | 1600 |
20X8.50 | 5x114.3 | BD -Matte BLK | 72.60 | 35 | 1600 |
20X9.50 | 5x120 | RSL-Gloss SIL BSH | 72.50 | 22 | 1600 |
20X9.50 | 5x120 | RSL-Gloss SIL BSH | 72.50 | 40 | 1600 |
20X9.50 | 5x114.3 | RSL-Gloss SIL BSH | 72.60 | 35 | 1600 |
20X9.50 | 5x114.3 | RSL-Gloss SIL BSH | 66.30 | 30 | 1600 |
20X9.50 | 5x120 | BD -Matte BLK | 72.50 | 22 | 1600 |
20X9.50 | 5x120 | BD -Matte BLK | 72.50 | 40 | 1600 |
20X9.50 | 5x114.3 | BD -Matte BLK | 72.60 | 35 | 1600 |
20X9.50 | 5x114.3 | BD -Matte BLK | 66.30 | 30 | 1600 |
20X10 | 5x120 | RSL-Gloss SIL BSH | 72.50 | 40 | 1600 |
20X10 | 5x112 | RSL-Gloss SIL BSH | 66.50 | 35 | 1600 |
20X10 | 5x114.3 | RSL-Gloss SIL BSH | 72.60 | 35 | 1600 |
20X10 | 5x120 | BD -Matte BLK | 72.50 | 40 | 1600 |
20X10 | 5x112 | BD -Matte BLK | 66.50 | 35 | 1600 |
20X10 | 5x114.3 | BD -Matte BLK | 72.60 | 35 | 1600 |
20X11 | 5x120 | RSL-Gloss SIL BSH | 72.50 | 35 | 1600 |
20X11 | 5x114.3 | RSL-Gloss SIL BSH | 66.30 | 20 | 1600 |
20X11 | 5x120 | BD -Matte BLK | 72.50 | 35 | 1600 |
20X11 | 5x114.3 | BD -Matte BLK | 66.30 | 20 | 1600 |
В ближайшее время с вами свяжется наш менеджер!