Литые диски Rotiform BLQ
моноблок
Доступные размеры
18x8.5 18x9.5
19x8.5 19x10
20x8.5 20x10
Доступная сверловка (разболтовка) PCD
5x100 5x108 5x112 5x114.3 5x120
Цветовое исполнение
Silver & Machined | Matte Black | Black and DDT | Matte Gold |
Цена указана за 1 диск
Размер | PCD | Finish | ЦО | Вылет | Нагрузка (lb) | Вес диска (lb) |
---|---|---|---|---|---|---|
18X8.50 | 5x120 | MS -Silver Machined | 72.60 | 45 | 1600 | 28 |
18X8.50 | 5x108 | MS -Silver Machined | 72.60 | 45 | 1600 | 28 |
18X8.50 | 5x112 | MS -Silver Machined | 66.50 | 35 | 1600 | 28 |
18X8.50 | 5x112 | MS -Silver Machined | 66.50 | 45 | 1600 | 28 |
18X8.50 | 5x114.3 | MS -Silver Machined | 72.60 | 45 | 1600 | 28 |
18X8.50 | 5x100 | MS -Silver Machined | 57.10 | 35 | 1600 | 28 |
18X8.50 | 5x100 | MS -Silver Machined | 57.10 | 45 | 1600 | 28 |
18X8.50 | 5x120 | MBD-Black Mach DDT | 72.60 | 45 | 1600 | 28 |
18X8.50 | 5x108 | MBD-Black Mach DDT | 72.60 | 45 | 1600 | 28 |
18X8.50 | 5x112 | MBD-Black Mach DDT | 66.50 | 35 | 1600 | 28 |
18X8.50 | 5x112 | MBD-Black Mach DDT | 66.50 | 45 | 1600 | 28 |
18X8.50 | 5x114.3 | MBD-Black Mach DDT | 72.60 | 45 | 1600 | 28 |
18X8.50 | 5x100 | MBD-Black Mach DDT | 57.10 | 35 | 1600 | 28 |
18X8.50 | 5x100 | MBD-Black Mach DDT | 57.10 | 45 | 1600 | 28 |
18X8.50 | 5x120 | BD -Black Matte | 72.60 | 45 | 1600 | 28 |
18X8.50 | 5x108 | BD -Black Matte | 72.60 | 45 | 1600 | 28 |
18X8.50 | 5x112 | BD -Black Matte | 66.50 | 35 | 1600 | 28 |
18X8.50 | 5x112 | BD -Black Matte | 66.50 | 45 | 1600 | 28 |
18X8.50 | 5x114.3 | BD -Black Matte | 72.60 | 45 | 1600 | 28 |
18X8.50 | 5x100 | BD -Black Matte | 57.10 | 35 | 1600 | 28 |
18X8.50 | 5x100 | BD -Black Matte | 57.10 | 45 | 1600 | 28 |
Size | PCD | Finish | ЦО | Вылет | нагрузка (lb) | вес (lb) |
---|---|---|---|---|---|---|
18X9.50 | 5x112 | MS -Silver Machined | 66.50 | 25 | 1600 | 29 |
18X9.50 | 5x112 | MS -Silver Machined | 66.50 | 35 | 1600 | 29 |
18X9.50 | 5x114.3 | MS -Silver Machined | 72.60 | 25 | 1600 | 29 |
18X9.50 | 5x100 | MS -Silver Machined | 57.10 | 25 | 1600 | 29 |
18X9.50 | 5x100 | MS -Silver Machined | 57.10 | 35 | 1600 | 29 |
18X9.50 | 5x112 | MBD-Black Mach DDT | 66.50 | 25 | 1600 | 29 |
18X9.50 | 5x112 | MBD-Black Mach DDT | 66.50 | 35 | 1600 | 29 |
18X9.50 | 5x114.3 | MBD-Black Mach DDT | 72.60 | 25 | 1600 | 29 |
18X9.50 | 5x100 | MBD-Black Mach DDT | 57.10 | 25 | 1600 | 29 |
18X9.50 | 5x100 | MBD-Black Mach DDT | 57.10 | 35 | 1600 | 29 |
18X9.50 | 5x112 | BD -Black Matte | 66.50 | 25 | 1600 | 29 |
18X9.50 | 5x112 | BD -Black Matte | 66.50 | 35 | 1600 | 29 |
18X9.50 | 5x114.3 | BD -Black Matte | 72.60 | 25 | 1600 | 29 |
18X9.50 | 5x100 | BD -Black Matte | 57.10 | 25 | 1600 | 29 |
18X9.50 | 5x100 | BD -Black Matte | 57.10 | 35 | 1600 | 29 |
Size | BP | Finish | Bore | Offset | Rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|
19X8.50 | 5x120 | MS -Silver Machined | 72.60 | 35 | 1600 | 30 |
19X8.50 | 5x108 | MS -Silver Machined | 72.60 | 35 | 1600 | 30 |
19X8.50 | 5x112 | MS -Silver Machined | 66.50 | 35 | 1600 | 30 |
19X8.50 | 5x112 | MS -Silver Machined | 66.50 | 45 | 1600 | 30 |
19X8.50 | 5x114.3 | MS -Silver Machined | 72.60 | 35 | 1600 | 30 |
19X8.50 | 5x120 | MBD-Black Mach DDT | 72.60 | 35 | 1600 | 30 |
19X8.50 | 5x108 | MBD-Black Mach DDT | 72.60 | 35 | 1600 | 30 |
19X8.50 | 5x112 | MBD-Black Mach DDT | 66.50 | 35 | 1600 | 30 |
19X8.50 | 5x112 | MBD-Black Mach DDT | 66.50 | 45 | 1600 | 30 |
19X8.50 | 5x114.3 | MBD-Black Mach DDT | 72.60 | 35 | 1600 | 30 |
19X8.50 | 5x120 | BD -Black Matte | 72.60 | 35 | 1600 | 30 |
19X8.50 | 5x108 | BD -Black Matte | 72.60 | 35 | 1600 | 30 |
19X8.50 | 5x112 | BD -Black Matte | 66.50 | 35 | 1600 | 30 |
19X8.50 | 5x112 | BD -Black Matte | 66.50 | 45 | 1600 | 30 |
19X8.50 | 5x114.3 | BD -Black Matte | 72.60 | 35 | 1600 | 30 |
Size | BP | Finish | Bore | Offset | Rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|
19X10 | 5x120 | MS -Silver Machined | 72.60 | 40 | 1600 | 33 |
19X10 | 5x112 | MS -Silver Machined | 66.50 | 25 | 1600 | 33 |
19X10 | 5x112 | MS -Silver Machined | 66.50 | 35 | 1600 | 33 |
19X10 | 5x114.3 | MS -Silver Machined | 72.60 | 40 | 1600 | 33 |
19X10 | 5x120 | MBD-Black Mach DDT | 72.60 | 40 | 1600 | 33 |
19X10 | 5x112 | MBD-Black Mach DDT | 66.50 | 25 | 1600 | 33 |
19X10 | 5x112 | MBD-Black Mach DDT | 66.50 | 35 | 1600 | 33 |
19X10 | 5x114.3 | MBD-Black Mach DDT | 72.60 | 40 | 1600 | 33 |
19X10 | 5x120 | BD -Black Matte | 72.60 | 40 | 1600 | 33 |
19X10 | 5x112 | BD -Black Matte | 66.50 | 25 | 1600 | 33 |
19X10 | 5x112 | BD -Black Matte | 66.50 | 35 | 1600 | 33 |
19X10 | 5x114.3 | BD -Black Matte | 72.60 | 40 | 1600 | 33 |
Size | BP | Finish | Bore | Offset | Rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|
20X8.50 | 5x120 | MS -Silver Machined | 72.60 | 35 | 1600 | 33 |
20X8.50 | 5x108 | MS -Silver Machined | 72.60 | 35 | 1600 | 33 |
20X8.50 | 5x112 | MS -Silver Machined | 66.50 | 35 | 1600 | 33 |
20X8.50 | 5x112 | MS -Silver Machined | 66.50 | 45 | 1600 | 33 |
20X8.50 | 5x114.3 | MS -Silver Machined | 72.60 | 35 | 1600 | 33 |
20X8.50 | 5x120 | MBD-Black Mach DDT | 72.60 | 35 | 1600 | 33 |
20X8.50 | 5x108 | MBD-Black Mach DDT | 72.60 | 35 | 1600 | 33 |
20X8.50 | 5x112 | MBD-Black Mach DDT | 66.50 | 35 | 1600 | 33 |
20X8.50 | 5x112 | MBD-Black Mach DDT | 66.50 | 45 | 1600 | 33 |
20X8.50 | 5x114.3 | MBD-Black Mach DDT | 72.60 | 35 | 1600 | 33 |
20X8.50 | 5x120 | BD -Black Matte | 72.60 | 35 | 1600 | 33 |
20X8.50 | 5x108 | BD -Black Matte | 72.60 | 35 | 1600 | 33 |
20X8.50 | 5x112 | BD -Black Matte | 66.50 | 35 | 1600 | 33 |
20X8.50 | 5x112 | BD -Black Matte | 66.50 | 45 | 1600 | 33 |
20X8.50 | 5x114.3 | BD -Black Matte | 72.60 | 35 | 1600 | 33 |
Size | BP | Finish | Bore | Offset | Rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|
20X10 | 5x120 | MS -Silver Machined | 72.60 | 40 | 1600 | 34 |
20X10 | 5x108 | MS -Silver Machined | 72.60 | 40 | 1600 | 34 |
20X10 | 5x112 | MS -Silver Machined | 66.50 | 25 | 1600 | 34 |
20X10 | 5x112 | MS -Silver Machined | 66.50 | 35 | 1600 | 34 |
20X10 | 5x114.3 | MS -Silver Machined | 72.60 | 40 | 1600 | 34 |
20X10 | 5x120 | MBD-Black Mach DDT | 72.60 | 40 | 1600 | 34 |
20X10 | 5x108 | MBD-Black Mach DDT | 72.60 | 40 | 1600 | 34 |
20X10 | 5x112 | MBD-Black Mach DDT | 66.50 | 25 | 1600 | 34 |
20X10 | 5x112 | MBD-Black Mach DDT | 66.50 | 35 | 1600 | 34 |
20X10 | 5x114.3 | MBD-Black Mach DDT | 72.60 | 40 | 1600 | 34 |
20X10 | 5x120 | BD -Black Matte | 72.60 | 40 | 1600 | 34 |
20X10 | 5x108 | BD -Black Matte | 72.60 | 40 | 1600 | 34 |
20X10 | 5x112 | BD -Black Matte | 66.50 | 25 | 1600 | 34 |
20X10 | 5x112 | BD -Black Matte | 66.50 | 35 | 1600 | 34 |
20X10 | 5x114.3 | BD -Black Matte | 72.60 | 40 | 1600 | 34 |
Литые диски Rotiform BLQ
моноблок
Доступные размеры
18x8.5 18x9.5
19x8.5 19x10
20x8.5 20x10
Доступная сверловка (разболтовка) PCD
5x100 5x108 5x112 5x114.3 5x120
Цветовое исполнение
Silver & Machined | Matte Black | Black and DDT | Matte Gold |
Цена указана за 1 диск
Размер | PCD | Finish | ЦО | Вылет | Нагрузка (lb) | Вес диска (lb) |
---|---|---|---|---|---|---|
18X8.50 | 5x120 | MS -Silver Machined | 72.60 | 45 | 1600 | 28 |
18X8.50 | 5x108 | MS -Silver Machined | 72.60 | 45 | 1600 | 28 |
18X8.50 | 5x112 | MS -Silver Machined | 66.50 | 35 | 1600 | 28 |
18X8.50 | 5x112 | MS -Silver Machined | 66.50 | 45 | 1600 | 28 |
18X8.50 | 5x114.3 | MS -Silver Machined | 72.60 | 45 | 1600 | 28 |
18X8.50 | 5x100 | MS -Silver Machined | 57.10 | 35 | 1600 | 28 |
18X8.50 | 5x100 | MS -Silver Machined | 57.10 | 45 | 1600 | 28 |
18X8.50 | 5x120 | MBD-Black Mach DDT | 72.60 | 45 | 1600 | 28 |
18X8.50 | 5x108 | MBD-Black Mach DDT | 72.60 | 45 | 1600 | 28 |
18X8.50 | 5x112 | MBD-Black Mach DDT | 66.50 | 35 | 1600 | 28 |
18X8.50 | 5x112 | MBD-Black Mach DDT | 66.50 | 45 | 1600 | 28 |
18X8.50 | 5x114.3 | MBD-Black Mach DDT | 72.60 | 45 | 1600 | 28 |
18X8.50 | 5x100 | MBD-Black Mach DDT | 57.10 | 35 | 1600 | 28 |
18X8.50 | 5x100 | MBD-Black Mach DDT | 57.10 | 45 | 1600 | 28 |
18X8.50 | 5x120 | BD -Black Matte | 72.60 | 45 | 1600 | 28 |
18X8.50 | 5x108 | BD -Black Matte | 72.60 | 45 | 1600 | 28 |
18X8.50 | 5x112 | BD -Black Matte | 66.50 | 35 | 1600 | 28 |
18X8.50 | 5x112 | BD -Black Matte | 66.50 | 45 | 1600 | 28 |
18X8.50 | 5x114.3 | BD -Black Matte | 72.60 | 45 | 1600 | 28 |
18X8.50 | 5x100 | BD -Black Matte | 57.10 | 35 | 1600 | 28 |
18X8.50 | 5x100 | BD -Black Matte | 57.10 | 45 | 1600 | 28 |
Size | PCD | Finish | ЦО | Вылет | нагрузка (lb) | вес (lb) |
---|---|---|---|---|---|---|
18X9.50 | 5x112 | MS -Silver Machined | 66.50 | 25 | 1600 | 29 |
18X9.50 | 5x112 | MS -Silver Machined | 66.50 | 35 | 1600 | 29 |
18X9.50 | 5x114.3 | MS -Silver Machined | 72.60 | 25 | 1600 | 29 |
18X9.50 | 5x100 | MS -Silver Machined | 57.10 | 25 | 1600 | 29 |
18X9.50 | 5x100 | MS -Silver Machined | 57.10 | 35 | 1600 | 29 |
18X9.50 | 5x112 | MBD-Black Mach DDT | 66.50 | 25 | 1600 | 29 |
18X9.50 | 5x112 | MBD-Black Mach DDT | 66.50 | 35 | 1600 | 29 |
18X9.50 | 5x114.3 | MBD-Black Mach DDT | 72.60 | 25 | 1600 | 29 |
18X9.50 | 5x100 | MBD-Black Mach DDT | 57.10 | 25 | 1600 | 29 |
18X9.50 | 5x100 | MBD-Black Mach DDT | 57.10 | 35 | 1600 | 29 |
18X9.50 | 5x112 | BD -Black Matte | 66.50 | 25 | 1600 | 29 |
18X9.50 | 5x112 | BD -Black Matte | 66.50 | 35 | 1600 | 29 |
18X9.50 | 5x114.3 | BD -Black Matte | 72.60 | 25 | 1600 | 29 |
18X9.50 | 5x100 | BD -Black Matte | 57.10 | 25 | 1600 | 29 |
18X9.50 | 5x100 | BD -Black Matte | 57.10 | 35 | 1600 | 29 |
Size | BP | Finish | Bore | Offset | Rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|
19X8.50 | 5x120 | MS -Silver Machined | 72.60 | 35 | 1600 | 30 |
19X8.50 | 5x108 | MS -Silver Machined | 72.60 | 35 | 1600 | 30 |
19X8.50 | 5x112 | MS -Silver Machined | 66.50 | 35 | 1600 | 30 |
19X8.50 | 5x112 | MS -Silver Machined | 66.50 | 45 | 1600 | 30 |
19X8.50 | 5x114.3 | MS -Silver Machined | 72.60 | 35 | 1600 | 30 |
19X8.50 | 5x120 | MBD-Black Mach DDT | 72.60 | 35 | 1600 | 30 |
19X8.50 | 5x108 | MBD-Black Mach DDT | 72.60 | 35 | 1600 | 30 |
19X8.50 | 5x112 | MBD-Black Mach DDT | 66.50 | 35 | 1600 | 30 |
19X8.50 | 5x112 | MBD-Black Mach DDT | 66.50 | 45 | 1600 | 30 |
19X8.50 | 5x114.3 | MBD-Black Mach DDT | 72.60 | 35 | 1600 | 30 |
19X8.50 | 5x120 | BD -Black Matte | 72.60 | 35 | 1600 | 30 |
19X8.50 | 5x108 | BD -Black Matte | 72.60 | 35 | 1600 | 30 |
19X8.50 | 5x112 | BD -Black Matte | 66.50 | 35 | 1600 | 30 |
19X8.50 | 5x112 | BD -Black Matte | 66.50 | 45 | 1600 | 30 |
19X8.50 | 5x114.3 | BD -Black Matte | 72.60 | 35 | 1600 | 30 |
Size | BP | Finish | Bore | Offset | Rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|
19X10 | 5x120 | MS -Silver Machined | 72.60 | 40 | 1600 | 33 |
19X10 | 5x112 | MS -Silver Machined | 66.50 | 25 | 1600 | 33 |
19X10 | 5x112 | MS -Silver Machined | 66.50 | 35 | 1600 | 33 |
19X10 | 5x114.3 | MS -Silver Machined | 72.60 | 40 | 1600 | 33 |
19X10 | 5x120 | MBD-Black Mach DDT | 72.60 | 40 | 1600 | 33 |
19X10 | 5x112 | MBD-Black Mach DDT | 66.50 | 25 | 1600 | 33 |
19X10 | 5x112 | MBD-Black Mach DDT | 66.50 | 35 | 1600 | 33 |
19X10 | 5x114.3 | MBD-Black Mach DDT | 72.60 | 40 | 1600 | 33 |
19X10 | 5x120 | BD -Black Matte | 72.60 | 40 | 1600 | 33 |
19X10 | 5x112 | BD -Black Matte | 66.50 | 25 | 1600 | 33 |
19X10 | 5x112 | BD -Black Matte | 66.50 | 35 | 1600 | 33 |
19X10 | 5x114.3 | BD -Black Matte | 72.60 | 40 | 1600 | 33 |
Size | BP | Finish | Bore | Offset | Rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|
20X8.50 | 5x120 | MS -Silver Machined | 72.60 | 35 | 1600 | 33 |
20X8.50 | 5x108 | MS -Silver Machined | 72.60 | 35 | 1600 | 33 |
20X8.50 | 5x112 | MS -Silver Machined | 66.50 | 35 | 1600 | 33 |
20X8.50 | 5x112 | MS -Silver Machined | 66.50 | 45 | 1600 | 33 |
20X8.50 | 5x114.3 | MS -Silver Machined | 72.60 | 35 | 1600 | 33 |
20X8.50 | 5x120 | MBD-Black Mach DDT | 72.60 | 35 | 1600 | 33 |
20X8.50 | 5x108 | MBD-Black Mach DDT | 72.60 | 35 | 1600 | 33 |
20X8.50 | 5x112 | MBD-Black Mach DDT | 66.50 | 35 | 1600 | 33 |
20X8.50 | 5x112 | MBD-Black Mach DDT | 66.50 | 45 | 1600 | 33 |
20X8.50 | 5x114.3 | MBD-Black Mach DDT | 72.60 | 35 | 1600 | 33 |
20X8.50 | 5x120 | BD -Black Matte | 72.60 | 35 | 1600 | 33 |
20X8.50 | 5x108 | BD -Black Matte | 72.60 | 35 | 1600 | 33 |
20X8.50 | 5x112 | BD -Black Matte | 66.50 | 35 | 1600 | 33 |
20X8.50 | 5x112 | BD -Black Matte | 66.50 | 45 | 1600 | 33 |
20X8.50 | 5x114.3 | BD -Black Matte | 72.60 | 35 | 1600 | 33 |
Size | BP | Finish | Bore | Offset | Rating (lb) | Weight (lb) |
---|---|---|---|---|---|---|
20X10 | 5x120 | MS -Silver Machined | 72.60 | 40 | 1600 | 34 |
20X10 | 5x108 | MS -Silver Machined | 72.60 | 40 | 1600 | 34 |
20X10 | 5x112 | MS -Silver Machined | 66.50 | 25 | 1600 | 34 |
20X10 | 5x112 | MS -Silver Machined | 66.50 | 35 | 1600 | 34 |
20X10 | 5x114.3 | MS -Silver Machined | 72.60 | 40 | 1600 | 34 |
20X10 | 5x120 | MBD-Black Mach DDT | 72.60 | 40 | 1600 | 34 |
20X10 | 5x108 | MBD-Black Mach DDT | 72.60 | 40 | 1600 | 34 |
20X10 | 5x112 | MBD-Black Mach DDT | 66.50 | 25 | 1600 | 34 |
20X10 | 5x112 | MBD-Black Mach DDT | 66.50 | 35 | 1600 | 34 |
20X10 | 5x114.3 | MBD-Black Mach DDT | 72.60 | 40 | 1600 | 34 |
20X10 | 5x120 | BD -Black Matte | 72.60 | 40 | 1600 | 34 |
20X10 | 5x108 | BD -Black Matte | 72.60 | 40 | 1600 | 34 |
20X10 | 5x112 | BD -Black Matte | 66.50 | 25 | 1600 | 34 |
20X10 | 5x112 | BD -Black Matte | 66.50 | 35 | 1600 | 34 |
20X10 | 5x114.3 | BD -Black Matte | 72.60 | 40 | 1600 | 34 |
В ближайшее время с вами свяжется наш менеджер!